As of Sun 7 am, modeled at 11,650 ft
0.7 inches of snow in the next 10 days.
| Day | High | Low | Snow | Precip |
|---|---|---|---|---|
| Mon 11/23 | 22° | 15° | 0.4" | 0.06" |
| Tue 11/24 | 29° | 4° | – | – |
| Wed 11/25 | 34° | 6° | – | – |
| Thu 11/26 | 36° | 15° | – | 0.03" |
| Fri 11/27 | 38° | 15° | – | – |
| Sat 11/28 | 36° | 19° | – | – |
| Sun 11/29 | 38° | 20° | – | – |
| Mon 11/30 | 34° | 19° | – | – |
| Tue 12/1 | 31° | 19° | – | – |
| Wed 12/2 | 27° | 14° | 0.3" | 0.05" |
Open-Meteo forecast, updated Nov 22 7:02 am
| Started | Hours | Snow | Heaviest | Temps |
|---|---|---|---|---|
| Tue Nov 17, 4 pm | 5 | 1.4" | 0.5"/hr | 21–29° |
| Sat Nov 14, 2 am | 7 | 2.6" | 1.2"/hr | 21–25° |
| Sun Nov 1, 2 am | 20 | 10.2" | 1.4"/hr | 21–32° |
| Sat Oct 31, 12 am | 4 | 1.8" | 0.6"/hr | 28–30° |
| Sat Oct 24, 1 pm | 13 | 7.2" | 1.4"/hr | 26–31° |
| Thu Oct 22, 2 pm | 8 | 4.3" | 0.9"/hr | 31–32° |
34 inches since August 1, against an average of 24 inches by November 22 over the last 11 seasons (142%).
| Season | By Nov 22 | Full season | 6"+ days |
|---|---|---|---|
| 2026-27 | 34" | – | 2 |
| 2025-26 | 13" | 93" | 2 |
| 2024-25 | 38" | 127" | 3 |
| 2023-24 | 13" | 137" | 2 |
| 2022-23 | 31" | 216" | 11 |
| 2021-22 | 17" | 159" | 6 |
| 2020-21 | 47" | 160" | 5 |
| 2019-20 | 15" | 123" | 2 |
| 2018-19 | 25" | 229" | 7 |
| 2017-18 | 29" | 120" | 3 |
| 2016-17 | 11" | 173" | 4 |
| 2015-16 | 22" | 117" | 4 |
Daily snowfall modeled by Open-Meteo at 11,650 ft. Resort-reported totals run higher; use this to compare seasons, not as a snow report.